Electric Vehicles
Zelio EEVA ZX+
Long-range electric scooter with BLDC motor, digital meter, keyless drive, USB port and 2-year warranty.
View details
Zelio EEVA ECO ZX Electric Scooter
Eco-friendly electric scooter with comfortable performance and low running cost.
The Zelio EEVA ECO ZX is an electric scooter designed for everyday riding, combining practical features, comfortable riding and economical electric mobility.
The scooter offers a claimed range of 60–90 km per charge and is equipped with a 600W BLDC motor. It features a gel battery configuration, low-speed operation and electricity consumption of 1.5 units per charge.
The EEVA ECO ZX comes with a digital meter, LED headlamp, keyless drive, USB port, footrest, centre lock and anti-theft alarm. For braking, it is equipped with front and rear drum brakes along with hydraulic suspension.
The scooter has a load capacity of 150 kg and a charging time of approximately 6–8 hours. It is available in Black, White, Red, Blue and Grey.
The brochure also highlights eco-friendly operation, low running cost, comfortable ride and anti-theft protection. The scooter comes with a 2-year warranty on the motor controller and frame, along with a 3-year battery warranty.
| Specification | Details |
|---|---|
| Mileage | 60–90 km/charge |
| Motor Power | 600W |
| Speed | Low Speed |
| Electricity | 1.5 Unit/Charge |
| Charging Time | 6–8 Hours |
| Load Capacity | 150 kg |
| --- | |
| Battery & Motor | |
| Specification | Details |
| Battery | Gel Battery |
| Battery Configuration | 48/60V–32/42Ah |
| Motor | Lithium |
| Motor Type | 48/60V BLDC |
| Motor Specification | 60V/30Ah |
| --- | |
| Tyre & Brakes | |
| Specification | Details |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Front Tyre | 90–90/12 |
| Rear Tyre | 90–100/10 |
| Suspension | Hydraulic |
| --- | |
| Features | |
| Feature | Details |
| Centre Lock | Yes |
| Anti-Theft Alarm | Yes |
| USB Port | Yes |
| Footrest | Yes |
| Keyless Drive | Yes |
| Digital Meter | Yes |
| LED Headlamp | Yes |
| --- | |
| Warranty | |
| Warranty Type | Period |
| Motor Controller & Frame | 2 Years |
| Battery | 3 Years |
| Product | Zelio EEVA ECO ZX |
| Mileage | 60–90 km/charge |
| Battery | Gel Battery (48/60V–32/42Ah) |
| Motor | Lithium (60V/30Ah) |
| Motor Type | 48/60V BLDC |
| Motor Power | 600W |
| Speed | Low Speed |
| Electricity | 1.5 Unit/Charge |
| Centre Lock | Yes |
| Anti-Theft Alarm | Yes |
| USB Port | Yes |
| Footrest | Yes |
| Keyless Drive | Yes |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Front Tyre | 90–90/12 |
| Rear Tyre | 90–100/10 |
| Suspension | Hydraulic |
| Range | 60–90 km/charge |
| Charging Time | 6–8 Hours |
| Load Capacity | 150 kg |
| Motor Controller & Frame Warranty | 2 Years |
| Battery Warranty | 3 Years |
| Colors | Black, White, Red, Blue, Grey |
Download the Zelio EEVA Eco ZX brochure with highlights, figures and contact details.
Download brochureGet details, site visits, EMI options or enrolment help for Zelio EEVA Eco ZX.
+91 95812 66445 Contact form
Electric Vehicles
Long-range electric scooter with BLDC motor, digital meter, keyless drive, USB port and 2-year warranty.
View details
Electric Vehicles
Zelio XMen 2.0 with 70–100 km/charge range, high-performance BLDC motor, removable lithium battery, digital display and 3-year battery warranty.
View details
Marketplace
A B2B & B2Cstone marketplace where buyers, architects, builders and businesses discover granite, marble and other natural & engineered stones from suppliers across India.
View details